Course Calander
Course Name | Registration Last Date | Upcoming Batch | Course Fee | Duration | Mode |
|---|---|---|---|---|---|
PG in High Rise & Tall Structure | 1/8/2026 | 5/8/2026 | INR 62,000/- | 7 months | Online - Live |
PG in RCC Structure & BIM Technology | 1/8/2026 | 5/8/2026 | INR 75,000/- | 8 months | Online - Live |
PG in Steel structure & BIM Technology | 1/8/2026 | 5/8/2026 | INR 60,000/- | 8 months | Online - Live |
Course Name | Registration Last Date | Upcoming Batch | Course Fee (Including 18% GST) | Duration | Mode |
|---|---|---|---|---|---|
PG in Bridge Design & BriM Technology | 01/8/2026 | 5/8/2026 | INR 75,000/- | 8 months | Online - Live |
PG in Highway & Infrastructure Design | 01/8/2026 | 5/8/2026 | INR 65,000/- | 6 months | Online - Live |
PG in Highway Engineering & BIM Management | 01/8/2026 | 5/8/2026 | INR 1,10,000/- | 8 months | Online - Live |
Course Name | Registration Last Date | Upcoming Batch | Course Fee (Including 18% GST) | Duration | Mode |
|---|---|---|---|---|---|
PG in BIM Management | 5/8/2026 | 10/8/2026 | INR 1,10,000/- | 8 month | Online - Live |
PG in BIM Civil Advance | 5/8/2026 | 10/8/2026 | INR 7,00,00/- | 6 months | Online - Live |
PG in Project Management & BIM Advance | 5/8/2026 | 10/8/2026 | INR 85,000/- | 8 months | Online - Live |
PG in BIM MEPF Advance | 5/8/2026 | 10/8/2026 | INR 62,000/- | 6 months | Online - Live |
